Current Planning Applications
Comments on the applications below can be made via the Council’s online portal or in writing. Glasgow City Council can only take “material considerations” into account in determining the application. Please review their guide to Commenting On Planning Applications for more information.
General Planning Applications
| Reference | Summary | Address | Last Date for comments |
| 25/02950/FUL | Use of premises as homeless facility (Class 8) to provide a 24 hour accessible facility (retrospective) | 71 Glassford Street Glasgow G1 1BQ | 20/02/2026 |
| 25/02970/FUL | External alterations to west elevation, with remedial works to masonry and sculptures, stone cleaning, installation of leadworks, and associated works | City Chambers 80 George Square Glasgow G2 1DU | 16/02/2026 |
| 25/02969/LBA | External alterations to west elevation, with remedial works to masonry and sculptures, stone cleaning, installation of leadworks, and associated works. | City Chambers 80 George Square Glasgow G2 1DU | 13/02/2026 |
| 25/02924/CON | Substantial Demolition in a Conservation Area | 178-186 Trongate/11 Hutcheson Street Glasgow | 13/02/2026 |
| 25/02910/FUL | Installation of freestanding communication hub with display screen and integral defibrillator. | Site Outside 110 Queen Street Glasgow | 13/02/2026 |
Advertising Planning Applications
| Reference | Summary | Address | Last Date for comments |
| 25/02771/ADV | Display of signage | 159 Ingram Street Glasgow G1 1DW | 13/02/2026 |
| 25/02918/ADV | Display of illuminated signage | Buck’s Head Building 63 Argyle Street Glasgow G2 8AH | 13/02/2026 |
| 26/00002/ADV | Display of 3No. non-illuminated fascia signs | 86 Saltmarket Glasgow G1 5LD | 11/02/2026 |
| 25/02909/ADV | Display of LED screens with static digital advertisement display. | Site Outside 110 Queen Street Glasgow | 11/02/2026 |
| 25/02908/ADV | Display of various illuminated and non-illuminated signage | Clayton Hotel 298 Clyde Street Glasgow G1 4NP | 06/02/2026 |
Updated 2nd February 2026. Information provided by Glasgow City Council
