Comments on the applications below can be made via the Council’s online portal or in writing. Glasgow City Council can only take “material considerations” into account in determining the application. Please review their guide to Commenting On Planning Applications for more information.
General Planning Applications
| Reference | Summary | Address | Last Date for comments |
|---|---|---|---|
| 25/02453/FUL | Installation of replacement waterproofing system, new railings and associated works to backcourts of flatted dwellings. | 52 Parnie Street/5 – 19 King Street Glasgow | 22/04/2026 |
| 25/02446/FUL | Installation of replacement waterproofing system, new railings and associated works to backcourts of flatted dwellings. | 5 -25 Trongate/21-29 Chisholm Street Glasgow | 22/04/2026 |
| 26/00556/FUL | Demolition of public house and erection of serviced apartments (Sui Generis). | 39 Ropework Lane Glasgow G1 4HU | 22/04/2026 |
| 26/00476/LBA | Internal and external alterations with display of signage. | 83 Argyle Street Glasgow G2 8BJ | 17/04/2026 |
| 26/00485/FUL | Use of shop (Class 1A) as restaurant (Class 3) and hot food takeaway (Sui generis) and erection of extract flue to rear. | 16 Stockwell St, Glasgow G1 4RT | 17/04/2026 |
| 26/00416/FUL | Installation of 1No. BT street hub unit | Site outside 11 Ingram St, Glasgow | 08/04/2026 |
| 26/00466/LBA | Internal and External alterations | 20 Trongate Glasgow | 06/04/2026 |
| 26/00047/FUL | Use of offices as restaurant/bar (Sui Generis) | 54 Miller Street City Centre Glasgow G1 1DT | 02/04/2026 |
Advertising Applications
| Reference | Summary | Address | Last Date for comments |
|---|---|---|---|
| 26/00474/ADV/a> | Display of illuminated and non-illuminated signage. | 83 Argyle Street Glasgow G2 8BJ | 07/04/2026 |
Updated 31st March 2026. Information provided by Glasgow City Council