Summary
MCTCC’s website meets AA level accessibility standards as defined by W3C’s Web Accessibility Initiative, based on testing carried out in June 2020, and is partly compliant with AAA accessibility standards. The website also meets the requirements of the Public Sector Bodies (Websites and Mobile Applications) (No. 2) Accessibility Regulations 2018.
A small number of issues were identified and have since been resolved:
- Use of the keyboard doesn’t show the element that has focus, which makes the website less accessible to user who only use the keyboard RESOLVED July 2020
- Meeting minutes are downloadable PDF, rather than HTML, which makes them less accessible; RESOLVED October 2020
- When the user zooms to 300% or higher, the menu doesn’t allow the user to select the top level menu items RESOLVED July 2020
In addition, a site map should be added to improve information content and navigation.
These issues are being tracked and this document will be updated when they are resolved.
Background
Making a website or mobile app accessible means making sure it can be used by as many people as possible. This includes those with:
- impaired vision
- motor difficulties
- cognitive impairments or learning disabilities
- deafness or impaired hearing
The accessibility regulations came into force for public sector bodies on 23 September 2018. Public sector organisations must make their website or mobile app more accessible by making it ‘perceivable, operable, understandable and robust’. The organisation needs to include and update an accessibility statement on their website.
An organisation’s website or mobile app will meet the newer legal requirements if it:
- meets the international WCAG 2.1 AA accessibility standard – although there may be valid legal reasons for not meeting accessibility standards
- publishes an accessibility statement that explains how accessible the website or mobile app is
Testing Methodology
General Testing
General testing was conducted using the Web Accessibility Evaluation tool (WAVE) plugin for Mozilla Firefox, run on MacOS 10.15 Catalina.
The following pages were tested using WAVE, as being representative of the website as a whole:
- Home page
- Community Campaigns
- Gallery
- Contact Us
Speech testing
The website was tested using Mac OS Catalina’s built in accessibility tools.
Test Details
Date of test: June 2020
Website: https://www.mctcc.scot.
Home Page (https://www.mctcc.scot)
Community Campaigns (https://www.mctcc.scot/community-campaigns)
Gallery (https://www.mctcc.scot/gallery)
Review against WCAG2 Checklist
Principle 1: Perceivable
Guideline 1.1 Text Alternatives
Success Criteria | Home | Campaigns | Gallery | Contact | Comments |
1.1.1 Non-text Content(Level A) | Pass with caveats | Pass with caveats | Pass with caveats | Pass with caveats | Decorative images have null ALT text.Theme mobile search doesn’t have labels |
Guideline 1.2 Time-based Media
Success Criteria | Home | Campaigns | Gallery | Contact | Comments |
1.2.1 Prerecorded Audio-only and Video-only (Level A) | N/A | N/A | N/A | N/A | No prerecorded media on the site. |
1.2.2 Captions(Prerecorded)(Level A) | N/A | N/A | N/A | N/A | No prerecorded media on the site. |
1.2.3 Audio Description orMedia Alternative(Prerecorded)(Level A) | N/A | N/A | N/A | N/A | No prerecorded media on the site. |
1.2.4 Captions (Live)(Level AA) | N/A | N/A | N/A | N/A | No live media on the site. |
1.2.5 Audio Description(Prerecorded) (Level AA) | N/A | N/A | N/A | N/A | No prerecorded media on the site. |
1.2.6 Sign Language(Prerecorded)(Level AAA) | N/A | N/A | N/A | N/A | No prerecorded media on the site. |
1.2.7 Extended Audio Description (Prerecorded)(Level AAA) | N/A | N/A | N/A | N/A | No prerecorded media on the site. |
1.2.8 Media Alternative(Prerecorded)(Level AAA) | N/A | N/A | N/A | N/A | No prerecorded media on the site. |
1.2.9 Audio-only (Live)(Level AAA) | N/A | N/A | N/A | N/A | No live media on the site. |
Guideline 1.3 Adaptable:
Success Criteria | Home | Campaigns | Gallery | Contact | Comments |
1.3.1 Info and Relationships(Level A) | Pass | Pass | Pass | Pass | |
1.3.2 Meaningful Sequence(Level A) | Pass | Pass | Pass | Pass | |
1.3.3 Sensory Characteristics(Level A) | Pass | Pass | Pass | Pass | |
1.3.4 Orientation(WCAG 2.1 Level AA) | Pass | Pass | Pass | Pass | Tested on iPad and iPhone |
1.3.5 IdentifyInput Purpose(WCAG 2.1 Level AA) | N/A | N/A | N/A | Pass | |
1.3.6 Identify Purpose(WCAG 2.1 Level AAA) | Pass | Pass | Pass | Pass |
Guideline 1.4 Distinguishable:
Success Criteria | Home | Campaigns | Gallery | Contact | Comments |
1.4.1 Use of Color (Level A) | Pass | Pass | Pass | Pass | |
1.4.2 Audio Control(Level A) | Pass | Pass | Pass | Pass | |
1.4.3 Contrast (Minimum)(Level AA) | Pass | Pass | Pass | Pass | |
1.4.4 Resize text (Level AA) | Pass | Pass | Pass | Pass | |
1.4.5 Images of Text(Level AA) | Pass | Pass | Pass | Pass | |
1.4.6 Contrast (Enhanced)(Level AAA) | Pass | Pass | Pass | Pass | |
1.4.7 Low or NoBackground Audio(Level AAA) | N/A | N/A | N/A | N/A | No audio present on the website |
1.4.8 Visual Presentation(Level AAA) | Pass | Pass | Pass | Pass | |
1.4.9 Images of Text (NoException)(Level AAA) | N/A | N/A | N/A | N/A | No examples found in testing. |
1.4.10 Reflow (WCAG 2.1 Level AA) | Pass | Pass | Pass | Pass | Issue identified with the menu when zoomed in so that the menu is collapsed. Ticket logged for investigation. |
1.4.11 Non-text Contrast(WCAG 2.1 Level AA) | Pass | Pass | Pass | Pass | |
1.4.12 Text Spacing(WCAG 2.1 Level AA) | Pass | Pass | Pass | Pass | |
1.4.13 Content onHover or Focus (WCAG 2.1 Level AA) | N/A | N/A | N/A | N/A |
Principle 2: Operable
Guideline 2.1 Keyboard Accessible:
Success Criteria | Home | Campaigns | Gallery | Contact | Comments |
2.1.1 Keyboard (Level A) | Pass with caveats | Pass with caveats | Pass with caveats | Pass with caveats | Active field isn’t highlighted when tabbing between elements |
2.1.2 No Keyboard Trap(Level A) | Pass with caveats | Pass with caveats | Pass with caveats | Pass with caveats | Same issue as 2.1.1 |
2.1.3 Keyboard (No Exception)(Level AAA) | Fail | Fail | Fail | Fail | Same issue as 2.1.1 |
2.1.4 Character Key Shortcuts(WCAG 2.1 Level A) | N/A | N/A | N/A | N/A |
Guideline 2.2 Enough Time:
Success Criteria | Home | Campaigns | Gallery | Contact | Comments |
2.2.1 Timing Adjustable(Level A) | N/A | N/A | N/A | N/A | No time critical elements on the site. |
2.2.2 Pause, Stop, Hide(Level A) | N/A | N/A | N/A | N/A | No time critical elements on the site. |
2.2.3 No Timing (Level AAA) | N/A | N/A | N/A | N/A | No time critical elements on the site. |
2.2.4 Interruptions (Level AAA) | N/A | N/A | N/A | N/A | No time critical elements on the site. |
2.2.5 Reauthenticating(Level AAA) | N/A | N/A | N/A | ||
2.2.6 Timeouts (WCAG 2.1 Level AAA) | N/A | N/A | N/A | N/A | No time critical elements on the site. |
Guideline 2.3 Seizures:
Success Criteria | Home | Campaigns | Gallery | Contact | Comments |
2.3.1 Three Flashes or Below Threshold (Level A) | Pass | Pass | Pass | Pass | No strobing effects on the website |
2.3.2 Three Flashes (Level AAA) | Pass | Pass | Pass | Pass | No strobing effects on the website |
2.3.3 Animation from Interactions(WCAG 2.1 Level AAA) | Pass | Pass | Pass | Pass | No animation effects on the website |
Guideline 2.4 Navigable:
Success Criteria | Home | Campaigns | Gallery | Contact | Comments |
2.4.1 Bypass Blocks(Level A) | Pass | Pass | Pass | Pass | |
2.4.2 Page Titled(Level A) | Pass | Pass | Pass | Pass | |
2.4.3 Focus Order(Level A) | Pass | Pass | Pass | Pass | |
2.4.4 LinkPurpose (InContext)(Level A) | Pass | Pass | Pass | Pass | |
2.4.5 MultipleWays(Level AA) | Pass with caveats | Pass with caveats | Pass with caveats | Pass with caveats | Site search and list of related pages are available. Site map to be added. |
2.4.6 Headings and Labels(Level AA) | Pass | Pass | Pass | Pass | |
2.4.7 FocusVisible(Level AA) | Fail | Fail | Fail | Fail | Issue as 2.1.1 |
2.4.8 Location(Level AAA) | n/A | N/A | N/A | N/A | Simple website structure |
2.4.9 Link Purpose (LinkOnly)(Level AAA) | Pass | Pass | Pass | Pass | |
2.4.10 Section Headings(Level AAA) | Pass | Pass | Pass | Pass |
Guideline 2.5 Input Modalities:
Success Criteria | Home | Campaigns | Gallery | Contact | Comments |
2.5.1 Pointer Gestures(WCAG 2.1 Level A) | Pass | Pass | Pass | Pass | Tested on iPad |
2.5.2 Pointer Cancellation(WCAG 2.1 Level A) | Pass | Pass | Pass | Pass | Tested on iPad |
2.5.3 Label in Name(WCAG 2.1 Level A) | Pass | Pass | Pass | Pass | Tested on iPad |
2.5.4 Motion Actuation(WCAG 2.1 Level A) | N/A | N/A | N/A | N/A | |
2.5.5 Target Size (WCAG 2.1 Level AAA) | Pass | Pass | Pass | Pass | Tested on iPad |
2.5.6 Concurrent InputMechanisms(WCAG 2.1 Level AAA) | Pass | Pass | Pass | Pass |
Principle 3: Understandable
Guideline 3.1 Readable:
Success Criteria | Home | Campaigns | Gallery | Contact | Comments |
3.1.1 Language of Page(Level A) | Pass | Pass | Pass | Pass | |
3.1.2 Language of Parts(Level AA) | N/A | N/A | N/A | N/A | English only |
3.1.3 Unusual Words (Level AAA) | N/A | N/A | N/A | N/A | |
3.1.4 Abbreviations (Level AAA) | N/A | N/A | N/A | N/A | Any abbreviations are explanded before use. |
3.1.5 Reading Level (Level AAA) | Pass | Pass | Pass | Pass | No complex language is used |
3.1.6 Pronunciation (Level AAA) | N/A | N/A | N/A | N/A |
Guideline 3.2 Predictable:
Success Criteria | Home | Campaigns | Gallery | Contact | Comments |
3.2.1 On Focus (Level A) | Pass | Pass | Pass | Pass | |
3.2.2 On Input (Level A) | Pass | Pass | Pass | Pass | |
3.2.3 Consistent Navigation(Level AA) | Pass | Pass | Pass | Pass | |
3.2.4 ConsistentIdentification(Level AA) | Pass | Pass | Pass | Pass | |
3.2.5 Change on Request(Level AAA) | N/A | N/A | N/A | N/A | None present on website |
Guideline 3.3 Input Assistance:
Success Criteria | Home | Campaigns | Gallery | Contact | Comments |
3.3.1 Error Identification(Level A) | N/A | N/A | N/A | Pass | |
3.3.2 Labels or Instructions(Level A) | N/A | N/A | N/A | Pass | |
3.3.3 Error Suggestion(Level AA) | N/A | N/A | N/A | Pass | |
3.3.4 Error Prevention(Legal, Financial, Data)(Level AA) | N/A | N/A | N/A | N/A | No data of this nature collected |
3.3.5 Help (Level AAA) | N/A | N/A | N/A | Pass | |
3.3.6 Error Prevention (All)(Level AAA) | N/A | N/A | N/A | Pass |
Principle 4: Robust
Guideline 4.1 Compatible:
Success Criteria | Home | Campaigns | Gallery | Contact | Comments |
4.1.1 Parsing (Level A) | Pass | Pass | Pass | Pass | |
4.1.2 Name, Role,Value (Level A) | Pass | Pass | Pass | Pass | |
4.1.3 Status Messages(WCAG 2.1 Level AA) | N/A | N/A | N/A | N/A |