We are still working on building this Directory. Once it’s complete, we will try to keep it up to date with contact numbers that may be useful in the community.
We provide this as a service to the community, and are not responsible for the content of any websites we link to. Please tell us if anything needs to be updated.
Glasgow City Council
Service | Phone Number | Website |
---|---|---|
Main Switchboard | 0141 287 2000f | https://glasgow.gov.uk |
Payment Line (24 hours) | 0141 287 0300 | https://www.glasgow.gov.uk/ctcontact |
Problems in your area
Safety and Security
Service | Phone Number | Website |
---|---|---|
Police Non-emergency | 101 | |
Crimestoppers | 0800 555 111 | https://crimestoppers-uk.org |
Glasgow Community and Safety Services | 0141 276 7559 0800 0273 901 | https://www.glasgow.gov.uk/article/24991/All-Community-Safety-pages |
Community Safety Noise Team (7 days, 5pm – 3am) | 0141 287 6688 | https://www.glasgow.gov.uk/reportnoise |
GCC Mediation Service (9am – 5pm) | 0141 276 7522 | https://glasgow.gov.uk/article/23606/Mediation-Service |
Antisocial Behaviour Helpline (24 hours) | 0800 027 3901 | https://glasgow.gov.uk/article/23606/Mediation-Service |
Utilities
Service | Phone Number | Website |
---|---|---|
Electricity Power Cut | 105 | |
Electricity Priority Service | 0330 1010 167 | www.spenergynetworks.co.uk/psr |
Electricity | 0800 092 9290 | https://www.spenergynetworks.co.uk/pages/power_cuts.aspx |
Gas | 0800 111 999 | https://www.scottishgas.co.uk/help-and-support/emergencies |
Scottish Water – Mains leaks | 0800 0778 778 | https://www.scottishwater.co.uk/in-your-area/latest-in-your-area |
Health and Wellbeing
Organisation | Phone Number | Website |
---|---|---|
Glasgow Centre for Population Health | 0141 330 2747 | https://www.gcph.co.uk |
Helplines
Organisation | Phone Number | Website |
---|---|---|
Elevate Glasgow | 0141 353 1800 | https://www.elevate-glasgow.org/ |